SPECIFICATIONS:
| Type: | Automatic External Defibrillator AED | 
| Self-test: | Daily, Weekly, Monthly | 
| Mode: | Adult, Child | 
| Waveform: | Biphasic truncated exponential | 
| Energy: | 200 Joule max. | 
| Energy Sequence: | Child Mode:    50, 50, 75 Joule Adult Mode: 150, 150, 200 Joule | 
| Charge time: (New, at 25℃) | Less than 6 sec. to 150J Less than 8 sec. to 200J | 
| Voice Prompt: | Extensive voice prompt | 
| Visual Indicators: | LED prompts | 
| Control: | Two buttons: ON/OFF, Shock | 
| ECG storage: | 1800 events. | 
| Data transmission | Infrared | 
| Battery | |
| Power: | 12V, 3000mAh | 
| Type: | Non-rechargeable | 
| Li-MnO2 Cell | |
| Environmental | |
| Operating Temperature | 0℃ to 40℃ | 
| Operating Humidity | Relative humidity between 30% and 95% (non-condensing) | 
| Storage Temperature (without battery) | -20℃ to 55℃ | 
| Storage Humidity (without battery) | Up to 93% (non-condensing) | 
| Physical | |
| Dimensions | |
| Weight (with battery): | 1.9Kg (4.2 Pounds) | 




 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				